Index of /LibreOfficePortable/App/libreoffice/share/config/soffice.cfg/modules/scalc/ui

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ztestdialog.ui 2021-12-15 06:45 15K 
 zoombox.ui 2024-10-31 04:39 2.0K 
 xmlsourcedialog.ui 2022-05-28 03:03 14K 
 warnautocorrect.ui 2022-11-17 05:09 3.4K 
 validationhelptabpag..>2023-11-03 23:21 7.4K 
 validationdialog.ui 2025-04-25 06:12 9.1K 
 validationcriteriapa..>2025-03-15 21:56 16K 
 ungroupdialog.ui 2025-04-25 06:12 7.1K 
 ttestdialog.ui 2021-12-15 06:45 15K 
 tpviewpage.ui 2025-04-25 06:12 58K 
 texttransformationen..>2025-04-25 06:12 3.5K 
 textimportoptions.ui 2025-04-25 06:12 12K 
 textimportcsv.ui 2025-04-25 06:12 55K 
 tabcolordialog.ui 2025-04-25 06:12 6.0K 
 swaprowsentry.ui 2025-04-25 06:12 3.1K 
 subtotaloptionspage.ui 2025-04-25 06:12 13K 
 subtotalgrppage.ui 2021-05-15 20:52 11K 
 subtotaldialog.ui 2025-04-25 06:12 9.4K 
 statisticsinfopage.ui 2021-12-15 06:45 5.7K 
 standardfilterdialog.ui2023-05-05 23:59 76K 
 splitcolumnentry.ui 2025-04-11 04:47 3.2K 
 sparklinedialog.ui 2025-03-15 21:56 55K 
 sparklinedatarangedi..>2022-11-17 05:09 6.6K 
 sortwarning.ui 2025-04-25 06:12 5.6K 
 sorttransformationen..>2025-04-25 06:12 3.4K 
 sortoptionspage.ui 2024-10-31 04:39 17K 
 sortkey.ui 2023-11-03 23:21 5.3K 
 sortdialog.ui 2023-11-03 23:21 6.7K 
 sortcriteriapage.ui 2023-11-03 23:21 7.5K 
 solversuccessdialog.ui 2025-04-25 06:12 5.4K 
 solverprogressdialog.ui2025-04-25 06:12 3.8K 
 solveroptionsdialog.ui 2021-12-15 06:45 12K 
 solverdlg.ui 2023-11-03 23:21 54K 
 simplerefdialog.ui 2021-12-15 06:45 6.6K 
 sidebarnumberformat.ui 2023-11-03 23:21 15K 
 sidebarcellappearanc..>2025-04-25 06:12 7.8K 
 sidebaralignment.ui 2023-11-03 23:21 19K 
 showsheetdialog.ui 2025-04-25 06:12 7.1K 
 showdetaildialog.ui 2021-12-15 06:45 8.0K 
 showchangesdialog.ui 2021-12-15 06:45 13K 
 sheetprintpage.ui 2023-05-05 23:59 36K 
 sharedwarningdialog.ui 2025-04-25 06:12 2.5K 
 sharedocumentdlg.ui 2025-04-25 06:12 12K 
 sharedleftheaderdial..>2022-05-28 03:03 8.0K 
 sharedleftfooterdial..>2022-05-28 03:03 8.0K 
 sharedheaderdialog.ui 2025-04-25 06:12 7.8K 
 sharedfooterdialog.ui 2025-04-25 06:12 7.8K 
 sharedfirstheaderdia..>2022-05-28 03:03 8.2K 
 sharedfirstfooterdia..>2022-05-28 03:03 8.2K 
 selectsource.ui 2025-04-25 06:12 12K 
 selectrange.ui 2021-12-15 06:45 7.6K 
 selectdatasource.ui 2021-12-15 06:45 11K 
 searchresults.ui 2025-04-25 06:12 7.5K 
 scgeneralpage.ui 2025-04-25 06:12 34K 
 scenariomenu.ui 2021-05-15 20:52 1.6K 
 scenariodialog.ui 2021-12-15 06:45 21K 
 samplingdialog.ui 2021-12-15 06:45 19K 
 rowheightdialog.ui 2021-12-15 06:45 7.8K 
 rightheaderdialog.ui 2025-04-25 06:12 5.9K 
 rightfooterdialog.ui 2025-04-25 06:12 5.9K 
 retypepassworddialog.ui2025-04-25 06:12 11K 
 retypepassdialog.ui 2025-04-25 06:12 11K 
 replacenulltransform..>2025-04-11 04:47 3.2K 
 regressiondialog.ui 2023-11-03 23:21 30K 
 recalcquerydialog.ui 2025-04-25 06:12 1.9K 
 randomnumbergenerato..>2023-11-03 23:21 27K 
 queryrunstreamscript..>2021-05-15 20:52 1.5K 
 protectsheetdlg.ui 2025-04-25 06:12 22K 
 printeroptions.ui 2022-11-17 05:09 2.3K 
 printareasdialog.ui 2021-12-15 06:45 22K 
 posbox.ui 2025-04-25 06:12 1.1K 
 pivottablelayoutdial..>2025-04-25 06:12 63K 
 pivotfilterdialog.ui 2022-05-28 03:03 30K 
 pivotfielddialog.ui 2022-05-28 03:03 16K 
 pastespecial.ui 2024-05-15 05:25 51K 
 passfragment.ui 2025-04-25 06:12 1.7K 
 paratemplatedialog.ui 2025-04-25 06:12 14K 
 paradialog.ui 2025-04-25 06:12 8.7K 
 pagetemplatedialog.ui 2025-04-25 06:12 12K 
 pagelistmenu.ui 2021-12-15 06:45 295  
 optsortlists.ui 2024-10-31 04:39 16K 
 optimalrowheightdial..>2021-12-15 06:45 7.7K 
 optimalcolwidthdialo..>2021-12-15 06:45 7.8K 
 optformula.ui 2025-03-15 21:56 22K 
 optdlg.ui 2024-10-31 04:39 8.2K 
 optdefaultpage.ui 2024-05-15 05:25 7.5K 
 optcompatibilitypage.ui2024-10-31 04:39 8.2K 
 optchangespage.ui 2024-10-31 04:39 12K 
 optcalculatepage.ui 2025-04-25 06:12 38K 
 onlyactivesheetsaved..>2025-04-25 06:12 6.5K 
 numbertransformation..>2025-04-11 04:47 4.4K 
 numberbox.ui 2025-04-25 06:12 807  
 notebookbar_online.ui 2024-10-31 04:39 4.2K 
 notebookbar_groups.ui 2024-05-15 05:25 112K 
 notebookbar_groupedb..>2025-03-15 21:56 631K 
 notebookbar_groupedb..>2025-03-15 21:56 640K 
 notebookbar_compact.ui 2025-03-15 21:56 858K 
 notebookbar.ui 2025-04-25 06:12 947K 
 nosolutiondialog.ui 2025-04-25 06:12 3.9K 
 navigatorpanel.ui 2025-04-25 06:12 25K 
 namerangesdialog.ui 2021-12-15 06:45 22K 
 multipleoperationsdi..>2021-12-15 06:45 15K 
 movingaveragedialog.ui 2021-12-15 06:45 18K 
 movecopysheet.ui 2021-12-15 06:45 23K 
 mergecolumnentry.ui 2025-04-11 04:47 3.2K 
 mergecellsdialog.ui 2021-12-15 06:45 9.7K 
 managenamesdialog.ui 2021-12-15 06:45 29K 
 listmenu.ui 2025-04-25 06:12 299  
 leftheaderdialog.ui 2025-04-25 06:12 5.9K 
 leftfooterdialog.ui 2025-04-25 06:12 5.9K 
 integerdialog.ui 2022-05-28 03:03 5.1K 
 insertsheet.ui 2021-12-15 06:45 29K 
 insertname.ui 2021-12-15 06:45 9.8K 
 insertcells.ui 2025-03-15 21:56 14K 
 inputstringdialog.ui 2021-12-15 06:45 6.4K 
 inputbar.ui 2021-05-15 20:52 5.1K 
 imoptdialog.ui 2021-12-15 06:45 19K 
 headerfooterdialog.ui 2025-04-25 06:12 6.8K 
 headerfootercontent.ui 2025-04-11 04:47 30K 
 headerdialog.ui 2022-05-28 03:03 9.6K 
 groupdialog.ui 2025-04-25 06:12 7.1K 
 groupbynumber.ui 2021-12-15 06:45 15K 
 groupbydate.ui 2022-05-28 03:03 22K 
 gotosheetdialog.ui 2025-04-25 06:12 9.1K 
 goalseekdlg.ui 2021-12-15 06:45 14K 
 functionpanel.ui 2025-04-25 06:12 12K 
 fourieranalysisdialo..>2021-12-15 06:45 20K 
 formulacalculationop..>2025-04-11 04:47 11K 
 formatcellsdialog.ui 2025-03-15 21:56 13K 
 footerdialog.ui 2022-05-28 03:03 9.6K 
 floatinglinestyle.ui 2025-04-25 06:12 3.5K 
 floatingborderstyle.ui 2025-04-25 06:12 12K 
 findreplaceentry.ui 2025-04-25 06:12 3.7K 
 filtersubdropdown.ui 2023-05-05 23:59 10K 
 filterlist.ui 2023-11-03 23:21 2.8K 
 filterdropdown.ui 2025-03-15 21:56 22K 
 filldlg.ui 2022-05-28 03:03 32K 
 externaldata.ui 2021-12-15 06:45 20K 
 exponentialsmoothing..>2023-11-03 23:21 17K 
 erroralerttabpage.ui 2021-12-15 06:45 10K 
 duplicaterecordsdlg.ui 2025-04-25 06:12 17K 
 dropmenu.ui 2024-10-31 04:39 4.9K 
 drawtemplatedialog.ui 2025-04-25 06:12 20K 
 doubledialog.ui 2022-05-28 03:03 4.8K 
 descriptivestatistic..>2021-12-15 06:45 14K 
 deleterowentry.ui 2025-04-25 06:12 3.1K 
 deletecontents.ui 2021-12-15 06:45 16K 
 deletecolumnentry.ui 2025-04-11 04:47 2.6K 
 deletecells.ui 2021-12-15 06:45 11K 
 definename.ui 2022-05-28 03:03 19K 
 definedatabaseranged..>2025-04-25 06:12 30K 
 datetimetransformati..>2025-04-11 04:47 5.0K 
 datastreams.ui 2022-05-28 03:03 26K 
 dataproviderdlg.ui 2025-04-11 04:47 22K 
 dataformfragment.ui 2025-04-25 06:12 878  
 dataform.ui 2021-12-15 06:45 14K 
 datafieldoptionsdial..>2023-11-03 23:21 34K 
 datafielddialog.ui 2021-12-15 06:45 20K 
 databaroptions.ui 2025-04-25 06:12 34K 
 dapiservicedialog.ui 2025-04-25 06:12 12K 
 createnamesdialog.ui 2022-11-17 05:09 11K 
 covariancedialog.ui 2021-12-15 06:45 13K 
 correlationdialog.ui 2021-12-15 06:45 13K 
 consolidatedialog.ui 2021-12-15 06:45 33K 
 conflictsdialog.ui 2025-04-25 06:12 12K 
 conditionaliconset.ui 2025-04-25 06:12 3.0K 
 conditionalformatdia..>2021-12-15 06:45 19K 
 conditionalentry.ui 2025-03-15 21:56 30K 
 conditionaleasydialo..>2025-04-25 06:12 16K 
 condformatmanager.ui 2024-11-29 20:01 14K 
 colwidthdialog.ui 2021-12-15 06:45 7.6K 
 colorrowdialog.ui 2021-12-15 06:45 8.1K 
 colormenu.ui 2022-05-28 03:03 295  
 chisquaretestdialog.ui 2021-12-15 06:45 13K 
 checkwarningdialog.ui 2025-04-25 06:12 4.6K 
 chardialog.ui 2025-04-25 06:12 8.5K 
 changesourcedialog.ui 2025-04-25 06:12 6.7K 
 cellprotectionpage.ui 2023-05-05 23:59 11K 
 autosum.ui 2025-04-25 06:12 3.9K 
 autoformattable.ui 2021-12-15 06:45 25K 
 analysisofvariancedi..>2023-11-03 23:21 22K 
 allheaderfooterdialo..>2025-04-25 06:12 8.8K 
 aggregatefunctionent..>2025-04-11 04:47 3.5K 
 advancedfilterdialog.ui2022-05-28 03:03 28K